DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 3885 | 13/02/2025 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 2266 | 13/02/2025 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 3754 | 13/02/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5819 | 13/02/2025 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 1928 | 13/02/2025 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 7615 | 13/02/2025 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 6677 | 13/02/2025 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7090 | 13/02/2025 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 0868 | 13/02/2025 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2648 | 13/02/2025 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4670 | 13/02/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY... | 0385 | 13/02/2025 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 8825 | 13/02/2025 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
OREGON (07:00) | 3503 | 13/02/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7848 | 13/02/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 1818 | 13/02/2025 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 3977 | 13/02/2025 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 5336 | 13/02/2025 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 5077 | 13/02/2025 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 9485 | 13/02/2025 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 5662 | 13/02/2025 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 8508 | 13/02/2025 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9139 | 13/02/2025 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 6415 | 13/02/2025 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 8812 | 13/02/2025 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 9433 | 13/02/2025 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 0654 | 13/02/2025 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0327 | 13/02/2025 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 4108 | 13/02/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 2221 | 13/02/2025 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
CAMBODIA | 8743 | 13/02/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 1960 | 13/02/2025 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 3494 | 13/02/2025 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 0138 | 13/02/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 5378 | 13/02/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 0994 | 13/02/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
5378 0360 2098 |
13/02/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
0994 9306 7907 |
13/02/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 8595 | 13/02/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 6812 | 13/02/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6037 | 13/02/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 4250 | 13/02/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 1829 | 13/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
7164 8545 2992 |
12/02/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 0103 | 13/02/2025 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 8301 | 13/02/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 2618 | 13/02/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
MONGOLIA | 8410 | 13/02/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1756 | 13/02/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 1953 | 13/02/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 1266 | 13/02/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0697 | 13/02/2025 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 7467 | 13/02/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 1904 | 12/02/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 2955 | 13/02/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 4917 | 13/02/2025 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG | 3116 | 12/02/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 0170 | 12/02/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TEXAS MORNING ( MI... | 2207 | 12/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
3116 8761 9842 |
12/02/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
0170 1925 3598 |
12/02/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 2278 | 12/02/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 4091 | 12/02/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4936 | 13/02/2025 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 3488 | 13/02/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |